S6 Machine Features:
? The bed adopts mineral casting technology, -body molding, with unique shock-absorbing and thermal stability, as well as anti-interference ability, not affected by magnetic force.
? The three axes are driven by full linear motors, zero backlash, zero wear, high speed, high precision, and long-lasting accuracy.
? Equipped with Germany Heidenhain optical ruler, the resolution accuracy reaches 10nm, and the stroke full closed-loop control greatly improves the surface finish of the workpiece and prolongs the service life of the equipment.
? The bed is cooled by a precision temperature control system, with a temperature difference range of 0.1C to ensure the consistency of machining accuracy over a long period of time.
? Low center of gravity structural design and excellent parameter optimization capability minimize machining resonance and effectively ensure surface finish and machining accuracy.
項目 | 單位 | S6 | S8 | |
加工范圍 | X/Y/Z行程 | mm | 600*500*300 | 800*500*420 |
主軸端面至工作臺距離 | mm | 140-400 | 150-570 | |
主軸中心至立柱距離 | mm | 350 | 348 | |
工作臺 | 工作臺尺寸 | mm | 700*550 | 800*700 |
T型槽 (尺寸*間距*槽數(shù)) | mm | 14*125*4 | 14*125*6 | |
工作臺最大載重 | Kg | 150 | 900 | |
主軸 | 主軸形式 | HSK E40 | HSK A63 | |
標(biāo)準(zhǔn)轉(zhuǎn)數(shù) | rpm | 30000 | 20000 | |
主軸電機(jī)額定功率S1/S6 | Kw | 8.5/12.75 | 20/24 | |
主軸電機(jī)扭矩 | NM | 8.1/12.15 | 30.7/36.8 | |
主軸最大夾持道具直徑 | mm | Φ16 | Φ16 | |
傳動方式 | X/Y/Z軸 | N | 直線電機(jī) | 直線電機(jī) |
配重 | / | 高速氣缸 | 高速氣缸 | |
刀庫 | 刀柄規(guī)格 | / | HSK E40 | HSKA63 |
刀具類型/數(shù)量 | / | HSK E40 /20T | HSKA63/24T | |
換刀時間 (刀對刀) | sec | 1.5 | 1.5 | |
最大刀具重量/長度/直徑 | Kg/mm | 5/200Φ60 | 8/200Φ60 | |
進(jìn)給速度 | 最大快速進(jìn)給速度 (X/Y/Z) | m/min | 60/60/60 | 60/60/60 |
最大加速度 | G | 1.0 | 1.0 | |
精度 | 定位精度(ISO) | mm | P0.005 | P0.005 |
重復(fù)定位精度 (ISO) | mm | P0.003 | P0.003 | |
動力源 | 電源 | KVA | 20 | 40 |
氣源 | Mpa | 0.65 | 0.65 | |
其他 | 機(jī)器重量 | Kg | 4500 | 9000 |
占地空間 (長*寬*高) | mm | 2800*2050*2650 | 2900*2280*2670 | |
控制系統(tǒng) | 西門子828D | |||
備注 | 1.本產(chǎn)品尺寸規(guī)格若有變更,恕不另行通知;2.機(jī)器外觀不斷調(diào)整,以實際合同和出貨實物為準(zhǔn)! |
? Siemens 828D Control System * 80-bit floating point nano-calculation accuracy * Top Surface Features * 1000 segment program pre-reading * FFW feed-forward control * DSC Dynamic Stiffness Control * Quick preview of the mold program ? Three-axis linear motors ? Three-axis Heidenhain Optical Ruler ? High Speed Spindle HSK E40/30000RPM ? 15.6-inch touchscreen display ? Fully enclosed servo tool changer 20T | ? counterweight balance unit ? Grease lubrication device ? Linear motor cooling unit ? Spindle cooling unit ? Electrical box cooling unit ? transformers ? Contact Tool Setter ? Oil mist collection device ? Micro lubrication device ? Chassis Chip Flushing Unit ? Water gun, air gun ? Standard Toolkit |
?HSK E32 40000RPM
?Laser Tool Setter
?On-line measurement systems
?Cradle type 5-axis
?Z-axis heightening
?Automatic chip removal device